If you wish to have information, request availability or book you can contact us directly by email, mobile or WhatsApp
(we speak in Italian and English)
Active
110m2 house on two floors, 2 rooms (1 double and one with two beds), a study room, 2 bathrooms, living room, kitchen (complete with appliances, coffee machine in capsules), terrace with table and 2 lounge chairs, garden and covered parking plus another parking space. Also equipped with washing machine and drying rack.
Active - 2026 rates for 2 people per day
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 2 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 3 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 4 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 5 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 6 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 7 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 8 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 9 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 10 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 11 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 12 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 13 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 14 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 15 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 16 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 17 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 18 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 19 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 20 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 21 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 22 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 23 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 24 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 25 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 26 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 27 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 28 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 29 | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | ||
| 30 | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | ||
| 31 | - | 140 € | 165 € | 190 € | 205 € | 150 € | - |
PLEASE NOTE: For each additional guest, a €20 charge applies.
The cleaning fee (not included in the rates) is €60.
Pets are welcome; if pets are present, an additional €60 cleaning fee applies.
Guest Check-in is from 4 pm to 8 pm.
It is best to notify the property of your arrival time in advance.
Check-out is from 9 am to 10 am.
Relax
110m2 house on two floors, 3 rooms (1 double, 1 with two beds, 1 with fouton), 2 bathrooms, living room, kitchen (complete with appliances, coffee machine in capsules), terrace with table and 2 lounge chairs, garden and covered parking plus another parking space. Also equipped with washing machine and drying rack.
Relax - 2026 rates for 2 people per day
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 2 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 3 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 4 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 5 | - | - | - | 165 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 6 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 7 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 8 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 9 | - | - | - | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 10 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 11 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 12 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 13 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 14 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 15 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 16 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 17 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 18 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 19 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 20 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 21 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 22 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 23 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 24 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 25 | - | - | 140 € | 150 € | 165 € | 175 € | 190 € | 205 € | 180 € | 150 € | 135 € | - | |
| 26 | - | - | 140 € | 165 € | 190 € | 205 € | 150 € | - | |||||
| 27 | - | - | 165 € | 175 € | 190 € | 200 € | 220 € | 235 € | 200 € | 155 € | 140 € | - | |
| 28 | - | - | 165 € | 175 € | 190 € | 200 € | 220 € | 235 € | 200 € | 155 € | 140 € | - | |
| 29 | - | 165 € | 175 € | 190 € | 200 € | 220 € | 235 € | 200 € | 155 € | 140 € | - | ||
| 30 | - | 165 € | 175 € | 190 € | 200 € | 220 € | 235 € | 200 € | 155 € | 140 € | - | ||
| 31 | - | 165 € | 190 € | 220 € | 235 € | 155 € | - |
PLEASE NOTE: For each additional guest, a €20 charge applies.
The cleaning fee (not included in the rates) is €60.
Pets are welcome; if pets are present, an additional €60 cleaning fee applies.
Guest Check-in is from 4pm to 8 pm.
It is best to notify the property of your arrival time in advance.
Check-out is from 9am to 10am.